The General Education Curriculum
First-year students starting in fall 2008 or later and transfer students starting in fall 2010 or later will be taking courses in a new program called General Education or GenEd. The General Education curriculum consists of nine areas of learning and a total of eleven courses. The following tables demonstrate the areas and the total number of credits required in each area.
Please note that students who complete a major in the College of Engineering will receive waivers for their GenEd Quantitative Literacy (GQ) and GenEd Science & Technology (GS) requirements.
Foundation Courses
RCI* Areas Requirement
| GW Analytical Reading & Writing | 1 course, 4 credit hours |
| GQ Quantitative Literacy** | 1 course, 4 credit hours |
| GY Mosaic I | 1 course, 3 credit hours |
| GZ Mosaic II | 1 course, 3 credit hours |
Breadth Courses
| GA Arts | 1 course, 3 or 4 credit hours |
| GB Human Behavior | 1 course, 3 credit hours |
| GD Race & Diversity | 1 course, 3 credit hours |
| GG Global/World Society | 1 course, 3 credit hours (An approved study abroad experience can satisfy this requirement.) |
| GS Science & Technology*** | 2 courses, 3 credit hours each |
| GU U.S. Society | 1 course, 3 credit hours |
(Note: Each course must be completed with a grade of C- or higher. )
(Math courses must be C or higher)
* The two-letter Required Course Identifier (RCI) provides information on the GenEd requirement that a given course will meet.
** The Quantitative Literacy requirement can be satisfied by completion of a course designated as GQ or completion of Math 1031, 1041, 1042, 1941, 1942, 2043, Statistics 2101, 2102, 2103 or 2903.
*** The Science & Technology requirement can be satisfied by completion of two GenEd Science & Technology (GS) courses or completion of any of the approved two-semester Science sequences listed below. Students must complete the entire sequence to satisfy the GenEd Science & Technology requirement
**** Check the curriculum in your Major / Program for the Quantitative ( Math) and Science & Technology requirements.
| Course #1 | Course #2 |
| Botany 1111 | Horticulture 2114 |
| Biology 1011 | Biology 1012 |
| Biology 1901 | Biology 1902 |
| Biology 1111 | Biology 2112 |
| Biology 1911 | Biology 2912 |
| Chemistry 1021/1023 | Chemistry 1022/1024 |
| Chemistry 1031/1033 | Chemistry 1032/1034 |
| Chemistry 1041/1043 | Chemistry 1042/1044 |
| Chemistry 1951/1953 | Chemistry 1952/1954 |
| Earth & Environmental Science 1001 | EES 2011, 2015, 2021, 2022 or 2061 |
| Kinesiology 1223 | Kinesiology 1224 |
| Physics 1001 | Physics 1002 or 1004 |
| Physics 1011 | Physics 1012 |
| Physics 1021 | Physics 1022 |
| Physics 1061 | Physics 1062 |
| Physics 2021 | Physics 2022 |
For more news and information about GenEd, please find us on the web at:
www.temple.edu/gened.
myowlspace
RSS Feed
Facebook
YouTube

